Total annual costs of maintaining a typical 400-square foot pool with no heater or cover
TODO: update numbers
Cost Category | Low | Average | High |
---|---|---|---|
Water and Sewer | 85 | 105 | 150 |
Electricity | 415 | 700 | 900 |
Liability Insurance | 0 | 60 | 90 |
Property Taxes | 0* | 115 | 200 |
Chemicals | 400 | 500 | 700 |
Pool Company | 0** | 600 | 1,400 |
Maintenance and Repairs | 50 | 100 | 200 |
TOTAL ANNUAL COSTS | $950 | $2,180 | $3,640 |
*For pools under 250 square feet and above-ground pools
**Do-it-yourself pool maintenance
**Do-it-yourself pool maintenance